Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Yuma County, AZ
PENTAGON FEDERAL CREDIT UNION in Yuma County, AZ
8
Loans originated (2024)
9.125%
Median rate
29.4%
Denial rate
$80,000
Median loan
$970,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 1 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Yuma County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 659 | 6.250% |
| NOVA FINANCIAL & INVESTMENT CORPORATION | 633 | 6.750% |
| GUILD MORTGAGE COMPANY | 283 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 279 | 6.575% |
| Rocket Mortgage, LLC | 246 | 6.562% |
| Navy Federal Credit Union | 209 | 7.700% |
| EFINITY FINANCIAL INC. | 137 | 6.750% |
| Zions Bancorporation, N.A. | 132 | 9.250% |
| Mortgage Research Center, LLC | 90 | 6.250% |
| Gateway First Bank | 63 | 6.750% |
Buying or refinancing in Yuma County?
See how today's offers compare with what 8 borrowers in Yuma County, AZ received last year.