US Mortgage Rates: Weekly National Averages
2.88%
30-year fixed (week of 9/9/2021)
2.19%
15-year fixed
Source: Freddie Mac Primary Mortgage Market Survey (PMMS), the industry benchmark since 1971. National averages for borrowers with strong credit — your quoted rate will differ.
Last 13 weeks
| Week | 30-yr fixed | 15-yr fixed |
|---|---|---|
| 9/9/2021 | 2.88% | 2.19% |
| 9/9/2010 | 4.35% | 3.83% |
| 9/9/2004 | 5.83% | 5.22% |
| 9/9/1994 | 8.51% | 8.03% |
| 9/9/1988 | 10.53% | — |
| 9/9/1983 | 13.77% | — |
| 9/9/1977 | 8.90% | — |
| 9/8/2022 | 5.89% | 5.16% |
| 9/8/2016 | 3.44% | 2.76% |
| 9/8/2011 | 4.12% | 3.33% |
| 9/8/2005 | 5.71% | 5.30% |
| 9/8/2000 | 7.94% | 7.65% |
| 9/8/1995 | 7.63% | 7.16% |
Annual averages
| Year | 30-yr fixed avg | 15-yr fixed avg |
|---|---|---|
| 9/9/ | 7.82% | 4.82% |
| 9/8/ | 6.90% | 5.23% |
| 9/7/ | 8.60% | 5.55% |
| 9/6/ | 7.53% | 5.87% |
| 9/5/ | 7.55% | 4.98% |
| 9/4/ | 8.59% | 5.74% |
| 9/30 | 7.83% | 4.87% |
| 9/3/ | 7.37% | 4.79% |
| 9/29 | 6.99% | 5.36% |
| 9/28 | 8.61% | 5.51% |
| 9/27 | 7.48% | 5.78% |
| 9/26 | 7.50% | 4.77% |
| 9/25 | 8.77% | 5.23% |
| 9/24 | 7.37% | 5.21% |
| 9/23 | 7.81% | 4.82% |
| 9/22 | 6.92% | 5.25% |
| 9/21 | 8.61% | 5.51% |
| 9/20 | 7.48% | 5.76% |
| 9/2/ | 7.82% | 4.78% |
| 9/19 | 7.52% | 4.83% |
| 9/18 | 8.58% | 5.57% |
| 9/17 | 7.33% | 4.77% |
| 9/16 | 7.81% | 4.80% |
| 9/15 | 6.89% | 5.22% |
| 9/14 | 8.62% | 5.52% |
| 9/13 | 7.51% | 5.83% |
| 9/12 | 7.53% | 4.90% |
| 9/11 | 8.59% | 5.61% |
| 9/10 | 7.34% | 4.76% |
| 9/1/ | 6.91% | 5.23% |
Rates moved. Did your quote?
See how your offer compares with this week's benchmark and what borrowers in your county actually received.