Home › Lenders › Navy Federal Credit Union › Cochise County, AZ
Navy Federal Credit Union in Cochise County, AZ
82
Loans originated (2024)
7.825%
Median rate
18.7%
Denial rate
$90,000
Median loan
$13,840,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 33 · Refinance: 3. Historical filing data — not a current rate offer.
Other lenders in Cochise County
| Lender | Originations | Median rate |
|---|---|---|
| CROSSCOUNTRY MORTGAGE, INC. | 391 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 186 | 6.125% |
| Rocket Mortgage, LLC | 182 | 6.500% |
| GUILD MORTGAGE COMPANY | 109 | 7.125% |
| NOVA FINANCIAL & INVESTMENT CORPORATION | 89 | 6.625% |
| Mortgage Research Center, LLC | 81 | 6.500% |
| ALTITUDE FINANCIAL CORPORATION | 77 | 6.625% |
| BoxCar Mortgage, LLC | 74 | 6.625% |
| AMERICAN SOUTHWEST | 63 | 7.500% |
| GENEVA FINANCIAL, LLC | 55 | 6.750% |
Buying or refinancing in Cochise County?
See how today's offers compare with what 82 borrowers in Cochise County, AZ received last year.