Home › Lenders › Waterstone Mortgage Corporation
Waterstone Mortgage Corporation
10,831
2024 HMDA records
5
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300GRGZDEH4ZGQS06.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Maricopa County, AZ | 299 | 6.625% | 5.1% | $128,275,000 |
| Pinal County, AZ | 70 | 6.375% | 8.4% | $22,460,000 |
| Yavapai County, AZ | 18 | 6.995% | 3.3% | $5,810,000 |
| Houston County, AL | 5 | 7.750% | 0.0% | $915,000 |
| Navajo County, AZ | 5 | 7.625% | 0.0% | $3,165,000 |
Consumer complaints on record
58 mortgage-related complaints about Waterstone Mortgage Corporation appear in the CFPB Consumer Complaint Database. Most common issues:
| Issue | Complaints |
|---|---|
| Closing on a mortgage | 17 |
| Applying for a mortgage or refinancing an existing mortgage | 14 |
| Application, originator, mortgage broker | 13 |
| Loan servicing, payments, escrow account | 5 |
| Credit decision / Underwriting | 3 |
| Trouble during payment process | 2 |
| Struggling to pay mortgage | 2 |
| Settlement process and costs | 2 |
Source: CFPB Consumer Complaint Database (mortgage products). Complaints are consumer-submitted and unverified; volume correlates with company size.
Considering Waterstone Mortgage Corporation?
Compare their offer against today's market before you lock.