United Bank
6,567
2024 HMDA records
113
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300MKOZ81ZWTNKB12.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Fairfax County, VA | 187 | 6.875% | 15.7% | $100,735,000 |
| Henrico County, VA | 178 | 6.375% | 4.0% | $54,840,000 |
| Chesterfield County, VA | 167 | 6.625% | 7.2% | $54,715,000 |
| Prince George's County, MD | 140 | 6.490% | 11.9% | $51,990,000 |
| Montgomery County, MD | 128 | 6.625% | 9.6% | $77,440,000 |
| Hanover County, VA | 119 | 6.625% | 2.7% | $45,685,000 |
| District of Columbia, DC | 96 | 6.490% | 10.6% | $58,280,000 |
| Prince William County, VA | 93 | 6.375% | 12.7% | $40,805,000 |
| Richmond city, VA | 89 | 6.490% | 10.2% | $29,365,000 |
| Loudoun County, VA | 87 | 6.625% | 14.5% | $35,355,000 |
| Baltimore County, MD | 74 | 6.625% | 9.2% | $29,940,000 |
| Horry County, SC | 67 | 7.490% | 30.4% | $16,485,000 |
| Monongalia County, WV | 66 | 8.000% | 16.5% | $16,980,000 |
| Arlington County, VA | 60 | 6.835% | 8.7% | $139,920,000 |
| Cabell County, WV | 56 | 6.888% | 7.8% | $11,120,000 |
| Baltimore city, MD | 54 | 6.312% | 8.8% | $14,300,000 |
| Rockingham County, VA | 54 | 6.558% | 16.9% | $15,290,000 |
| Brunswick County, NC | 54 | 7.750% | 17.8% | $22,120,000 |
| Washington County, MD | 49 | 7.490% | 11.7% | $12,895,000 |
| Frederick County, MD | 46 | 6.375% | 5.0% | $20,290,000 |
| Fayette County, PA | 45 | 7.500% | 35.4% | $3,875,000 |
| Pitt County, NC | 44 | 7.750% | 5.8% | $11,020,000 |
| King William County, VA | 40 | 6.490% | 11.3% | $11,420,000 |
| Northumberland County, VA | 39 | 6.875% | 10.2% | $9,995,000 |
| Anne Arundel County, MD | 38 | 6.250% | 20.0% | $15,950,000 |
| Louisa County, VA | 37 | 6.750% | 16.0% | $12,575,000 |
| Berkeley County, WV | 34 | 7.625% | 33.9% | $9,190,000 |
| Spartanburg County, SC | 34 | 7.250% | 17.0% | $6,020,000 |
| Howard County, MD | 33 | 6.625% | 2.6% | $16,605,000 |
| Goochland County, VA | 33 | 7.500% | 18.4% | $9,825,000 |
| Alexandria city, VA | 32 | 6.495% | 19.0% | $12,490,000 |
| Jefferson County, WV | 31 | 6.490% | 19.1% | $9,695,000 |
| Beaufort County, NC | 30 | 8.500% | 16.3% | $4,090,000 |
| Kanawha County, WV | 28 | 6.625% | 26.2% | $8,760,000 |
| Greenville County, SC | 27 | 7.250% | 28.6% | $5,905,000 |
| Mecklenburg County, NC | 27 | 7.350% | 17.1% | $29,195,000 |
| Essex County, VA | 25 | 6.750% | 16.2% | $5,645,000 |
| Wayne County, WV | 24 | 6.322% | 23.5% | $2,520,000 |
| Charleston County, SC | 24 | 7.812% | 36.2% | $8,660,000 |
| Lincoln County, NC | 23 | 7.375% | 20.0% | $6,205,000 |
| Petersburg city, VA | 23 | 6.375% | 12.1% | $4,945,000 |
| Albemarle County, VA | 22 | 8.125% | 11.5% | $54,090,000 |
| Wood County, WV | 22 | 6.902% | 14.3% | $9,730,000 |
| Shenandoah County, VA | 20 | 8.500% | 26.7% | $4,710,000 |
| Powhatan County, VA | 19 | 8.500% | 27.6% | $5,345,000 |
| Rutherford County, NC | 19 | 7.950% | 24.0% | $4,675,000 |
| Stafford County, VA | 19 | 6.625% | 23.5% | $7,425,000 |
| Craven County, NC | 18 | 7.175% | 25.8% | $6,610,000 |
| New Hanover County, NC | 18 | 7.925% | 24.0% | $10,610,000 |
| York County, SC | 18 | 8.500% | 23.1% | $3,630,000 |
| New Kent County, VA | 18 | 6.558% | 6.7% | $6,070,000 |
| Warren County, VA | 17 | 6.990% | 37.5% | $4,195,000 |
| Frederick County, VA | 17 | 7.750% | 31.4% | $3,275,000 |
| Raleigh County, WV | 16 | 6.808% | 25.8% | $5,160,000 |
| Richmond County, VA | 16 | 6.870% | 5.6% | $4,270,000 |
| Wake County, NC | 15 | 7.125% | 27.3% | $9,385,000 |
| Gaston County, NC | 15 | 8.180% | 22.7% | $4,525,000 |
| Dorchester County, SC | 14 | 7.183% | 19.2% | $3,910,000 |
| Putnam County, WV | 14 | 7.438% | 10.0% | $2,140,000 |
| Culpeper County, VA | 13 | 6.625% | 0.0% | $5,515,000 |
| Nash County, NC | 12 | 8.500% | 27.8% | $1,840,000 |
| Augusta County, VA | 12 | 6.625% | 0.0% | $3,720,000 |
| Charles County, MD | 12 | 6.490% | 6.7% | $4,490,000 |
| Dare County, NC | 11 | 7.875% | 28.0% | $4,035,000 |
| Hopewell city, VA | 11 | 7.100% | 12.5% | $2,015,000 |
| Spotsylvania County, VA | 11 | 6.625% | 22.7% | $3,815,000 |
| Fayette County, WV | 11 | 7.750% | 39.1% | $865,000 |
| Westmoreland County, VA | 11 | 7.250% | 13.3% | $3,625,000 |
| Carteret County, NC | 10 | 7.375% | 28.0% | $3,590,000 |
| Harrisonburg city, VA | 10 | 7.058% | 15.4% | $2,090,000 |
| Catawba County, NC | 10 | 7.375% | 10.0% | $6,840,000 |
| Berkeley County, SC | 10 | 7.375% | 7.1% | $1,960,000 |
| Harford County, MD | 10 | 6.558% | 8.3% | $3,610,000 |
| King and Queen County, VA | 10 | 7.125% | 28.6% | $2,160,000 |
| Caroline County, VA | 9 | 6.625% | 0.0% | $2,765,000 |
| Jackson County, WV | 9 | 8.500% | 47.8% | $815,000 |
| York County, PA | 9 | 6.625% | 0.0% | $2,975,000 |
| Lynchburg city, VA | 9 | 8.750% | 9.1% | $7,435,000 |
| Robeson County, NC | 8 | 7.537% | 35.3% | $1,440,000 |
| Manassas city, VA | 8 | 6.625% | 15.4% | $2,630,000 |
| Washington County, PA | 8 | 7.725% | 0.0% | $640,000 |
| Middlesex County, VA | 8 | 6.490% | 10.0% | $2,320,000 |
| Franklin County, PA | 8 | 7.100% | 27.3% | $3,170,000 |
| Columbus County, NC | 8 | 8.500% | 52.6% | $800,000 |
| Burke County, NC | 8 | 7.950% | 9.1% | $2,920,000 |
| Fauquier County, VA | 8 | 6.625% | 11.1% | $2,660,000 |
| Carroll County, MD | 7 | 6.625% | 0.0% | $2,715,000 |
| Georgetown County, SC | 7 | 8.500% | 12.5% | $2,185,000 |
| Dinwiddie County, VA | 7 | 6.312% | 10.0% | $1,285,000 |
| Fairfax city, VA | 7 | 8.500% | 22.2% | $2,065,000 |
| Colonial Heights city, VA | 6 | 6.562% | 9.1% | $1,340,000 |
| Anderson County, SC | 6 | 6.750% | 0.0% | $1,730,000 |
| Sussex County, DE | 6 | 6.683% | 11.1% | $2,370,000 |
| Worcester County, MD | 6 | 6.625% | 25.0% | $2,440,000 |
| Winchester city, VA | 6 | 7.390% | 20.0% | $1,030,000 |
| Lawrence County, OH | 6 | 7.750% | 11.1% | $830,000 |
| Iredell County, NC | 6 | 6.933% | 0.0% | $2,950,000 |
| Nicholas County, WV | 6 | 7.312% | 50.0% | $840,000 |
| Lenoir County, NC | 6 | 7.750% | 14.3% | $480,000 |
| Preston County, WV | 5 | 7.125% | 46.2% | $475,000 |
| Collier County, FL | 5 | 7.375% | 16.7% | $2,125,000 |
| Webster County, WV | 5 | 9.000% | 40.0% | $505,000 |
| Logan County, WV | 5 | 6.990% | 16.7% | $525,000 |
| Greene County, VA | 5 | 7.490% | 20.0% | $1,315,000 |
| Harrison County, WV | 5 | 6.750% | 14.3% | $545,000 |
| Fluvanna County, VA | 5 | 7.500% | 0.0% | $665,000 |
| Rappahannock County, VA | 5 | 7.125% | 0.0% | $2,535,000 |
| Charles City County, VA | 5 | 7.000% | 0.0% | $1,655,000 |
| King George County, VA | 5 | 6.188% | 0.0% | $1,265,000 |
| Lexington County, SC | 5 | 6.990% | 18.2% | $4,175,000 |
| Richland County, SC | 5 | 7.490% | 0.0% | $1,955,000 |
| Edgecombe County, NC | 5 | 8.000% | 16.7% | $635,000 |
| Ohio County, WV | 5 | 7.750% | 33.3% | $435,000 |
Considering United Bank?
Compare their offer against today's market before you lock.