Home › Lenders › U.S. Bank National Association › Navajo County, AZ
U.S. Bank National Association in Navajo County, AZ
22
Loans originated (2024)
6.812%
Median rate
19.4%
Denial rate
$500,000
Median loan
$8,820,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 15 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Navajo County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 250 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 216 | 6.625% |
| GUILD MORTGAGE COMPANY | 95 | 7.125% |
| Zions Bancorporation, N.A. | 94 | 8.750% |
| CROSSCOUNTRY MORTGAGE, INC. | 42 | 6.938% |
| 21st Mortgage Corporation | 33 | 8.960% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 32 | 7.000% |
| Fairway Independent Mortgage Corporation | 32 | 6.990% |
| DESERT FINANCIAL CREDIT UNION | 31 | 5.990% |
| PENNYMAC LOAN SERVICES, LLC | 29 | 6.624% |
Buying or refinancing in Navajo County?
See how today's offers compare with what 22 borrowers in Navajo County, AZ received last year.