Home › Lenders › Rocket Mortgage, LLC › Hudson County, NJ
Rocket Mortgage, LLC in Hudson County, NJ
277
Loans originated (2024)
6.625%
Median rate
24.1%
Denial rate
$355,000
Median loan
$105,635,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 131 · Refinance: 132. Historical filing data — not a current rate offer.
Other lenders in Hudson County
| Lender | Originations | Median rate |
|---|---|---|
| Loandepot.Com, LLC | 598 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 530 | 6.719% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 317 | 6.625% |
| JPMorgan Chase Bank, National Association | 286 | 6.375% |
| TD Bank, National Association | 251 | 7.943% |
| Citizens Bank, National Association | 192 | 8.400% |
| NJ LENDERS CORP. | 145 | 6.625% |
| GUARANTEED RATE, INC. | 135 | 6.625% |
| Bank of America, National Association | 129 | 6.875% |
| Citibank, National Association | 121 | 6.125% |
Buying or refinancing in Hudson County?
See how today's offers compare with what 277 borrowers in Hudson County, NJ received last year.