Home › Lenders › Mountain America Federal Credit Union
Mountain America Federal Credit Union
21,793
2024 HMDA records
8
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 5493006S869XKIESMV41.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Maricopa County, AZ | 578 | 8.812% | 36.5% | $106,720,000 |
| Pinal County, AZ | 147 | 8.500% | 36.2% | $22,895,000 |
| Mohave County, AZ | 41 | 8.490% | 37.5% | $6,565,000 |
| Coconino County, AZ | 22 | 7.615% | 13.2% | $5,770,000 |
| Navajo County, AZ | 19 | 7.875% | 28.3% | $4,385,000 |
| Pima County, AZ | 19 | 7.375% | 36.7% | $22,435,000 |
| Yavapai County, AZ | 18 | 8.245% | 33.3% | $5,850,000 |
| Gila County, AZ | 8 | 7.812% | 27.3% | $2,180,000 |
Consumer complaints on record
51 mortgage-related complaints about Mountain America Federal Credit Union appear in the CFPB Consumer Complaint Database. Most common issues:
| Issue | Complaints |
|---|---|
| Trouble during payment process | 23 |
| Applying for a mortgage or refinancing an existing mortgage | 8 |
| Struggling to pay mortgage | 8 |
| Incorrect information on your report | 5 |
| Closing on a mortgage | 4 |
| Problem with a credit reporting company's investigation into an existing problem | 2 |
| Credit monitoring or identity theft protection services | 1 |
Source: CFPB Consumer Complaint Database (mortgage products). Complaints are consumer-submitted and unverified; volume correlates with company size.
Considering Mountain America Federal Credit Union?
Compare their offer against today's market before you lock.