Home › Lenders › KIND LENDING, LLC › Napa County, CA
KIND LENDING, LLC in Napa County, CA
14
Loans originated (2024)
7.062%
Median rate
21.1%
Denial rate
$605,000
Median loan
$9,880,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 6 · Refinance: 5. Historical filing data — not a current rate offer.
Other lenders in Napa County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 152 | 6.538% |
| REDWOOD | 140 | 8.995% |
| Rocket Mortgage, LLC | 110 | 6.812% |
| DHI MORTGAGE COMPANY, LTD. | 89 | 5.500% |
| GUARANTEED RATE, INC. | 81 | 6.800% |
| Bank of America, National Association | 73 | 6.990% |
| U.S. Bank National Association | 49 | 8.000% |
| JPMorgan Chase Bank, National Association | 43 | 6.740% |
| CMG MORTGAGE, INC. | 39 | 6.995% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 36 | 6.625% |
Buying or refinancing in Napa County?
See how today's offers compare with what 14 borrowers in Napa County, CA received last year.