Home › Lenders › GUILD MORTGAGE COMPANY › Riverside County, CA
GUILD MORTGAGE COMPANY in Riverside County, CA
245
Loans originated (2024)
6.625%
Median rate
5.4%
Denial rate
$395,000
Median loan
$94,185,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 177 · Refinance: 68. Historical filing data — not a current rate offer.
Other lenders in Riverside County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 6,085 | 6.490% |
| Rocket Mortgage, LLC | 3,345 | 6.750% |
| SCHOOLSFIRST | 2,273 | 7.250% |
| Loandepot.Com, LLC | 1,616 | 6.375% |
| Navy Federal Credit Union | 1,220 | 8.845% |
| LENNAR MORTGAGE, LLC | 1,023 | 5.625% |
| DHI MORTGAGE COMPANY, LTD. | 998 | 5.500% |
| U.S. Bank National Association | 985 | 7.750% |
| KBHS HOME LOANS, LLC | 827 | 5.875% |
| OCMBC, INC. | 824 | 6.875% |
Buying or refinancing in Riverside County?
See how today's offers compare with what 245 borrowers in Riverside County, CA received last year.