Home › Lenders › Gateway First Bank › Newton County, MO
Gateway First Bank in Newton County, MO
15
Loans originated (2024)
6.750%
Median rate
0.0%
Denial rate
$175,000
Median loan
$2,995,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 14 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Newton County
| Lender | Originations | Median rate |
|---|---|---|
| FLAT BRANCH MORTGAGE, INC. | 229 | 6.750% |
| Arvest Bank | 147 | 7.125% |
| Southwest Missouri Bank | 136 | 8.750% |
| Rocket Mortgage, LLC | 55 | 6.625% |
| First Community Bank | 48 | 6.990% |
| Community Bank and Trust | 36 | — |
| People's Bank of Seneca | 33 | — |
| Mortgage Research Center, LLC | 27 | 6.625% |
| U.S. Bank National Association | 25 | 9.350% |
| Midwest Mortgage Associates Corporation | 24 | 6.812% |
Buying or refinancing in Newton County?
See how today's offers compare with what 15 borrowers in Newton County, MO received last year.