Home › Lenders › FirstBank › Warren County, KY
FirstBank in Warren County, KY
35
Loans originated (2024)
8.000%
Median rate
14.6%
Denial rate
$125,000
Median loan
$6,245,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 14 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Warren County
| Lender | Originations | Median rate |
|---|---|---|
| SOUTH CENTRAL BANK, INC. | 253 | 8.000% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 240 | 6.625% |
| American Bank & Trust Company, Inc. | 199 | — |
| Liberty | 153 | 7.000% |
| U.S. Bank National Association | 148 | 7.375% |
| Rocket Mortgage, LLC | 110 | 6.875% |
| German American Bank | 108 | 5.750% |
| Abound Federal Credit Union | 100 | 8.250% |
| FBC MORTGAGE, LLC | 90 | 5.490% |
| Independence Bank of Kentucky | 75 | 7.750% |
Buying or refinancing in Warren County?
See how today's offers compare with what 35 borrowers in Warren County, KY received last year.