Home › Lenders › EMBRACE HOME LOANS, INC.
EMBRACE HOME LOANS, INC.
7,798
2024 HMDA records
139
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 213800QUAI2VH5YM6310.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Suffolk County, NY | 351 | 6.625% | 3.6% | $186,225,000 |
| Mobile County, AL | 239 | 6.625% | 5.4% | $48,275,000 |
| Montgomery County, MD | 197 | 6.875% | 6.1% | $113,745,000 |
| Prince George's County, MD | 176 | 6.625% | 12.6% | $77,840,000 |
| Fairfax County, VA | 176 | 6.625% | 3.6% | $117,060,000 |
| Brevard County, FL | 158 | 6.625% | 8.4% | $52,450,000 |
| Nassau County, NY | 136 | 6.625% | 6.3% | $85,070,000 |
| Somerset County, NJ | 122 | 6.875% | 2.5% | $71,170,000 |
| Hillsborough County, FL | 97 | 6.750% | 14.1% | $34,845,000 |
| Anne Arundel County, MD | 85 | 6.625% | 5.9% | $42,055,000 |
| Lee County, FL | 78 | 6.125% | 5.3% | $25,420,000 |
| Morris County, NJ | 68 | 6.875% | 4.6% | $40,430,000 |
| Essex County, NJ | 67 | 6.875% | 3.3% | $44,095,000 |
| District of Columbia, DC | 66 | 6.688% | 3.2% | $47,640,000 |
| Prince William County, VA | 62 | 6.625% | 9.9% | $31,430,000 |
| Frederick County, MD | 61 | 6.750% | 5.1% | $28,035,000 |
| Baltimore County, MD | 55 | 6.625% | 13.4% | $20,175,000 |
| Sussex County, DE | 53 | 6.625% | 1.4% | $18,395,000 |
| Middlesex County, MA | 52 | 6.625% | 6.8% | $36,720,000 |
| Howard County, MD | 49 | 6.625% | 6.0% | $27,075,000 |
| Loudoun County, VA | 49 | 6.625% | 6.7% | $29,865,000 |
| Worcester County, MD | 48 | 6.990% | 3.3% | $16,200,000 |
| Charles County, MD | 47 | 6.490% | 12.3% | $20,175,000 |
| Hernando County, FL | 43 | 5.750% | 3.8% | $13,295,000 |
| Stafford County, VA | 41 | 6.375% | 1.9% | $22,875,000 |
| Pasco County, FL | 39 | 6.875% | 5.8% | $12,585,000 |
| Arlington County, VA | 38 | 6.688% | 0.0% | $23,920,000 |
| Worcester County, MA | 38 | 6.875% | 14.3% | $15,870,000 |
| Baltimore city, MD | 35 | 7.125% | 4.3% | $12,175,000 |
| Hunterdon County, NJ | 35 | 6.875% | 6.3% | $17,625,000 |
| Union County, NJ | 34 | 6.625% | 2.0% | $20,020,000 |
| Berkeley County, WV | 34 | 6.750% | 2.4% | $9,940,000 |
| Middlesex County, NJ | 32 | 6.990% | 6.5% | $14,400,000 |
| Carroll County, MD | 32 | 6.812% | 4.4% | $14,520,000 |
| Bedford County, VA | 31 | 6.625% | 9.5% | $8,485,000 |
| Providence County, RI | 30 | 6.750% | 22.2% | $12,000,000 |
| New Castle County, DE | 30 | 6.625% | 2.4% | $11,440,000 |
| Alexandria city, VA | 27 | 6.490% | 2.8% | $19,105,000 |
| Lynchburg city, VA | 27 | 6.990% | 0.0% | $6,745,000 |
| Cumberland County, ME | 25 | 6.875% | 0.0% | $11,975,000 |
| Ocean County, NJ | 24 | 6.933% | 3.6% | $13,340,000 |
| Bergen County, NJ | 24 | 6.625% | 0.0% | $13,780,000 |
| Plymouth County, MA | 23 | 6.625% | 10.5% | $10,705,000 |
| Bristol County, MA | 22 | 6.058% | 8.8% | $12,600,000 |
| Baldwin County, AL | 22 | 6.688% | 0.0% | $5,960,000 |
| Philadelphia County, PA | 22 | 6.625% | 13.5% | $5,820,000 |
| Lehigh County, PA | 21 | 6.875% | 20.0% | $6,545,000 |
| Spotsylvania County, VA | 21 | 6.375% | 9.4% | $8,915,000 |
| Passaic County, NJ | 21 | 6.625% | 10.0% | $9,375,000 |
| Kent County, RI | 20 | 6.625% | 12.0% | $8,290,000 |
| Mercer County, NJ | 20 | 6.750% | 3.4% | $8,850,000 |
| Washington County, RI | 20 | 6.875% | 7.4% | $10,150,000 |
| Pinellas County, FL | 19 | 6.750% | 0.0% | $10,425,000 |
| Washington County, MD | 19 | 6.750% | 3.8% | $6,915,000 |
| Marion County, FL | 19 | 5.625% | 13.0% | $6,385,000 |
| Culpeper County, VA | 19 | 6.490% | 4.0% | $7,785,000 |
| Monmouth County, NJ | 18 | 6.933% | 4.5% | $8,330,000 |
| Wicomico County, MD | 18 | 6.625% | 7.4% | $4,690,000 |
| Charleston County, SC | 17 | 7.125% | 0.0% | $12,535,000 |
| Charlotte County, FL | 17 | 6.125% | 4.8% | $5,355,000 |
| Hudson County, NJ | 16 | 7.125% | 12.5% | $7,180,000 |
| Norfolk County, MA | 16 | 6.625% | 6.7% | $8,590,000 |
| Jefferson County, WV | 16 | 6.500% | 4.8% | $5,200,000 |
| Westchester County, NY | 15 | 6.990% | 10.5% | $8,385,000 |
| York County, PA | 15 | 6.125% | 13.0% | $5,355,000 |
| Essex County, MA | 15 | 6.875% | 14.3% | $8,235,000 |
| King George County, VA | 15 | 6.250% | 0.0% | $8,175,000 |
| Polk County, FL | 15 | 6.750% | 10.0% | $4,485,000 |
| Newport County, RI | 15 | 6.750% | 12.0% | $8,465,000 |
| Fentress County, TN | 14 | 6.490% | 11.8% | $3,530,000 |
| Campbell County, VA | 14 | 6.558% | 11.1% | $3,690,000 |
| Newport News city, VA | 14 | 6.500% | 12.0% | $3,980,000 |
| Orange County, FL | 14 | 6.750% | 4.0% | $7,000,000 |
| Kent County, DE | 13 | 6.250% | 5.3% | $4,275,000 |
| Sarasota County, FL | 13 | 6.625% | 0.0% | $4,305,000 |
| Queens County, NY | 13 | 6.750% | 27.6% | $5,475,000 |
| Suffolk County, MA | 13 | 6.750% | 10.0% | $10,085,000 |
| Penobscot County, ME | 13 | 6.490% | 9.5% | $2,865,000 |
| Richmond County, NY | 12 | 6.625% | 0.0% | $8,050,000 |
| Barnstable County, MA | 12 | 6.875% | 18.8% | $5,910,000 |
| Hillsborough County, NH | 11 | 6.990% | 14.3% | $4,465,000 |
| Waynesboro city, VA | 10 | 6.990% | 8.3% | $2,740,000 |
| Rockingham County, NH | 10 | 6.750% | 7.1% | $4,180,000 |
| Warren County, NJ | 10 | 6.750% | 0.0% | $3,140,000 |
| Burlington County, NJ | 10 | 6.808% | 8.3% | $3,620,000 |
| Adams County, PA | 10 | 6.875% | 14.3% | $3,020,000 |
| Montgomery County, PA | 10 | 6.625% | 0.0% | $3,150,000 |
| Franklin County, PA | 10 | 6.500% | 0.0% | $2,230,000 |
| Bristol County, RI | 10 | 6.933% | 36.8% | $4,170,000 |
| Fauquier County, VA | 10 | 6.438% | 0.0% | $3,480,000 |
| Frederick County, VA | 10 | 6.562% | 8.3% | $3,220,000 |
| Harford County, MD | 10 | 6.688% | 20.0% | $3,580,000 |
| Albemarle County, VA | 9 | 6.750% | 0.0% | $4,135,000 |
| Chester County, PA | 9 | 6.750% | 7.7% | $4,485,000 |
| Calvert County, MD | 9 | 6.490% | 0.0% | $4,625,000 |
| King County, WA | 9 | 6.490% | 0.0% | $11,175,000 |
| Northampton County, PA | 9 | 6.250% | 16.7% | $2,945,000 |
| Manassas city, VA | 9 | 6.375% | 13.3% | $3,605,000 |
| Citrus County, FL | 8 | 5.312% | 0.0% | $2,220,000 |
| Hampton city, VA | 8 | 6.620% | 0.0% | $2,070,000 |
| Manatee County, FL | 8 | 6.812% | 8.3% | $3,310,000 |
| Delaware County, PA | 8 | 7.562% | 0.0% | $2,250,000 |
| Kings County, NY | 8 | 6.558% | 20.0% | $4,990,000 |
| Berks County, PA | 8 | 7.062% | 0.0% | $2,800,000 |
| Roanoke County, VA | 8 | 6.688% | 0.0% | $1,920,000 |
| Maricopa County, AZ | 8 | 6.562% | 8.3% | $5,010,000 |
| Henrico County, VA | 8 | 6.688% | 0.0% | $3,490,000 |
| Osceola County, FL | 8 | 7.000% | 0.0% | $2,980,000 |
| Rockland County, NY | 7 | 6.875% | 9.1% | $3,885,000 |
| Dorchester County, MD | 7 | 6.490% | 16.7% | $1,785,000 |
| Strafford County, NH | 7 | 7.125% | 20.0% | $2,335,000 |
| York County, ME | 7 | 7.125% | 0.0% | $2,915,000 |
| Palm Beach County, FL | 7 | 6.625% | 14.3% | $5,935,000 |
| Madison County, VA | 7 | 6.125% | 12.5% | $2,345,000 |
| Lake County, FL | 7 | 6.625% | 0.0% | $3,855,000 |
| Sussex County, NJ | 7 | 6.990% | 8.3% | $2,705,000 |
| Richmond city, VA | 7 | 6.375% | 36.4% | $3,315,000 |
| Merrimack County, NH | 6 | 6.933% | 0.0% | $1,830,000 |
| Bucks County, PA | 6 | 6.688% | 25.0% | $3,830,000 |
| Dauphin County, PA | 6 | 7.750% | 0.0% | $1,580,000 |
| Camden County, NJ | 6 | 6.750% | 12.5% | $2,380,000 |
| Miami-Dade County, FL | 6 | 6.808% | 11.1% | $3,210,000 |
| Louisa County, VA | 6 | 6.120% | 14.3% | $2,640,000 |
| Overton County, TN | 6 | 6.433% | 0.0% | $1,570,000 |
| Dallas County, TX | 6 | 6.500% | 0.0% | $4,500,000 |
| Kennebec County, ME | 6 | 5.950% | 0.0% | $1,560,000 |
| Wake County, NC | 6 | 6.688% | 0.0% | $2,480,000 |
| Orange County, VA | 5 | 7.375% | 16.7% | $1,855,000 |
| St. Mary's County, MD | 5 | 6.990% | 16.7% | $2,065,000 |
| Cook County, IL | 5 | 6.625% | 0.0% | $2,255,000 |
| Cherokee County, GA | 5 | 6.625% | 0.0% | $2,745,000 |
| Collier County, FL | 5 | 6.875% | 16.7% | $3,465,000 |
| Volusia County, FL | 5 | 6.625% | 0.0% | $1,505,000 |
| Orange County, NY | 5 | 6.750% | 0.0% | $2,105,000 |
| Collin County, TX | 5 | 7.125% | 0.0% | $2,445,000 |
| Alameda County, CA | 5 | 6.490% | 0.0% | $4,125,000 |
| Franklin County, VA | 5 | 6.625% | 0.0% | $1,675,000 |
| Putnam County, TN | 5 | 5.990% | 0.0% | $1,255,000 |
| Fairfax city, VA | 5 | 6.750% | 0.0% | $3,115,000 |
Considering EMBRACE HOME LOANS, INC.?
Compare their offer against today's market before you lock.