Home › Lenders › ALLIANT CREDIT UNION › Orange County, CA
ALLIANT CREDIT UNION in Orange County, CA
96
Loans originated (2024)
8.750%
Median rate
34.1%
Denial rate
$220,000
Median loan
$31,100,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 29 · Refinance: 24. Historical filing data — not a current rate offer.
Other lenders in Orange County
| Lender | Originations | Median rate |
|---|---|---|
| SCHOOLSFIRST | 4,207 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 3,702 | 6.625% |
| Rocket Mortgage, LLC | 2,744 | 6.875% |
| U.S. Bank National Association | 1,969 | 6.750% |
| Bank of America, National Association | 1,643 | 6.990% |
| ORANGE COUNTY'S CREDIT UNION | 803 | 8.125% |
| JPMorgan Chase Bank, National Association | 753 | 6.490% |
| East West Bank | 665 | 7.375% |
| Loandepot.Com, LLC | 548 | 6.875% |
| AMWEST FUNDING CORP. | 528 | 7.750% |
Buying or refinancing in Orange County?
See how today's offers compare with what 96 borrowers in Orange County, CA received last year.